Survey Status
Last updated
Last updated
There are 5 different survey statuses:
Status | Description | When to Use |
---|---|---|
Draft | Newly created surveys are in "Draft" mode by default. When in "Draft" mode, the survey is not currently firing. | Use this status when you are making edits to a survey. Use this survey status when you want to use the Console's Live Preview mode. |
Live | The survey is firing and eligible for end users. | When all survey edits have been made and the survey is ready to be shown on the site. You can also use the Live Preview mode to preview surveys with "Live" status. |
Paused | The survey is not firing for end users. | This status is ideal for when you'd like to temporarily stop the survey from being shown to users, but would like to set it live again in the near future. Paused surveys are hidden in the Dashboard view by default, but you can view Complete surveys by checking "Paused" in the left filter panel. |
Complete | The survey is not shown to end users. | Surveys automatically change to "Complete" status when an end date is reached (set in Targeting), or when the Submission Goal is met. You can also manually set the survey status to "Complete" if you'd like to stop showing the survey and the survey is not expected to go back "Live" in the future (note: use the "Paused" or "Draft" status if you expect to set the survey live again in the future). "Complete" surveys are hidden in the Dashboard view by default, but you can view Complete surveys by checking "Complete" in the left filter panel. |
Archived | The survey is not firing for end users. | Use this status when the survey will not be set live again and you would like to hide the survey from the default dashboard view. You can see "Archived" surveys in the Dashboard by selecting "Archived" in the left filter panel. Archiving a survey does NOT delete submission data and you can still view and download results for Archived surveys. |
There are 3 locations within the Console where you can change a survey's status. Simply click on the dropdown menu and select the desired status. If you are choosing to set a survey "Live", a popup will appear to ask "Are You Sure?". This is to prevent any accidental launching of surveys before they are ready! Just click "OK" to proceed, or "Cancel" to keep the survey in its current status.