# Survey Status

There are 5 different survey statuses:

| Status   | Description                                                                                                     | When to Use                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| -------- | --------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Draft    | Newly created surveys are in "Draft" mode by default. When in "Draft" mode, the survey is not currently firing. | Use this status when you are making edits to a survey. Use this survey status when you want to use the Console's [Live Preview](/configuring-pulse-insights-console/editor/preview.md#live-preview) mode.                                                                                                                                                                                                                                                                                                                                                                                          |
| Live     | The survey is firing and eligible for end users.                                                                | When all survey edits have been made and the survey is ready to be shown on the site. You can also use the [Live Preview](/configuring-pulse-insights-console/editor/preview.md#live-preview) mode to preview surveys with "Live" status.                                                                                                                                                                                                                                                                                                                                                          |
| Paused   | The survey is not firing for end users.                                                                         | <p>This status is ideal for when you'd like to temporarily stop the survey from being shown to users, but would like to set it live again in the near future. <br><br>Paused surveys are hidden in the Dashboard view by default, but you can view Complete surveys by checking "Paused" in the left filter panel.</p>                                                                                                                                                                                                                                                                             |
| Complete | The survey is not shown to end users.                                                                           | <p>Surveys automatically change to "Complete" status when an end date is reached (set in Targeting), or when the Submission Goal is met. </p><p></p><p>You can also manually set the survey status to "Complete" if you'd like to stop showing the survey and the survey is not expected to go back "Live" in the future (note: use the "Paused" or "Draft" status if you expect to set the survey live again in the future). </p><p></p><p>"Complete" surveys are hidden in the Dashboard view by default, but you can view Complete surveys by checking "Complete" in the left filter panel.</p> |
| Archived | The survey is not firing for end users.                                                                         | <p>Use this status when the survey will not be set live again and you would like to hide the survey from the default dashboard view. </p><p></p><p>You can see "Archived" surveys in the Dashboard by selecting "Archived" in the left filter panel. </p><p></p><p>Archiving a survey does NOT delete submission data and you can still view and download results for Archived surveys. </p>                                                                                                                                                                                                       |

## How to Change a Survey's Status

There are 3 locations within the Console where you can change a survey's status. Simply click on the dropdown menu and select the desired status. If you are choosing to set a survey "Live", a popup will appear to ask "Are You Sure?". This is to prevent any accidental launching of surveys before they are ready! Just click "OK" to proceed, or "Cancel" to keep the survey in its current status.

### Via the Dashboard:

<figure><img src="/files/vOlUEHtQk8yLpAHMvXjZ" alt=""><figcaption></figcaption></figure>

### Via the Survey Editor:

<figure><img src="/files/3nITixJ6cMra24FsnWRC" alt=""><figcaption></figcaption></figure>

### Via the Survey Results Page:

<figure><img src="/files/9eNxjmPtzwShYRJnrAwi" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pulseinsights.com/configuring-pulse-insights-console/dashboard-and-program-management/survey-status.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
