# Identifiers, cookies, and local storage

The following is what Pulse Insights stores in local storage and its purpose.

{% hint style="info" %}
Pulse Insights uses local storage instead of cookies. Some cookie consent crawlers only scan for cookies, so please use the table below to inventory what data Pulse Insights stores in local storage and how it is used.
{% endhint %}

## Local Storage Items

| Name                         | Example Value                        | Use                                                                                                                                                                                  |
| ---------------------------- | ------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| pulse\_insights\_udid        | 68eb4293-c71b-4906-820c-fb86b51a9f57 | Random identifier assigned to the device used as key to store impressions and submissions                                                                                            |
| pi\_pageview\_count          | 2                                    | Counts the number of pageviews in current session to enable pageview targeting such as "only show after 3+ pages"                                                                    |
| pi\_visit\_count             | 1                                    | Counts the number of visits to enable targeting such as "don't show survey if it's the first visit"                                                                                  |
| pi\_visit\_track             | 1683139204312                        | Determines whether a pageview is part of a new or existing session.                                                                                                                  |
| pulse\_insights\_client\_key | abc123                               | Optional. Stores [Client Key](/implementing-pulse-insights-dev/implementing-on-web-and-mobile-web/client-key.md) (your ID for the user) that you  explicitly send to Pulse Insights. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pulseinsights.com/implementing-pulse-insights-dev/implementing-on-web-and-mobile-web/privacy-features/identifiers-cookies-and-local-storage.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
