Identifiers, cookies, and local storage
The following is what Pulse Insights stores in local storage and its purpose.
Pulse Insights uses local storage instead of cookies. Some cookie consent crawlers only scan for cookies, so please use the table below to inventory what data Pulse Insights stores in local storage and how it is used.
Local Storage Items
Name | Example Value | Use |
---|---|---|
pulse_insights_udid | 68eb4293-c71b-4906-820c-fb86b51a9f57 | Random identifier assigned to the device used as key to store impressions and submissions |
pi_pageview_count | 2 | Counts the number of pageviews in current session to enable pageview targeting such as "only show after 3+ pages" |
pi_visit_count | 1 | Counts the number of visits to enable targeting such as "don't show survey if it's the first visit" |
pi_visit_track | 1683139204312 | Determines whether a pageview is part of a new or existing session. |
pulse_insights_client_key | abc123 | Optional. Stores Client Key (your ID for the user) that you explicitly send to Pulse Insights. |
Last updated